Garden-Fresh Foods, Inc.
634 recalls on record · Latest: Oct 22, 2025
Garden-Fresh Foods, Inc. Recall Insight
Garden-Fresh Foods, Inc. appears on 634 federal recall records indexed by PlainRecalls, out of 100,165 total recalls tracked across the FDA, CPSC, and NHTSA. That represents approximately 0.633% of the federal archive, a data point that is only interpretable alongside production volume, product mix, and decades of operation, because a high recall count alone does not establish fault. Large, diversified firms that sell tens of millions of units across many categories will mechanically accumulate more recall records than small manufacturers, even when their defect rates per unit shipped are comparable or lower. The most recent action on this firm is dated Oct 22, 2025, which is the anchor point for assessing whether enforcement is currently active or historical.
On this page of 50 entries, severity tagging shows 50 critical, 0 moderate, and 0 lower-severity recalls. Affected-unit counts are disclosed on 50 of 50 entries, unit-count disclosure is more common on CPSC and NHTSA actions and less common on FDA drug/device recalls, where lot numbers and distribution scope substitute for absolute totals. The records on this page span 1 distinct product categories, with issuing agencies dominated by FDA Food (50). The date window on this page runs from Dec 25, 2013 to Dec 25, 2013.
Manufacturer-level browsing is useful when monitoring a single firm for patterns, whether recalls cluster around one product family (suggesting a specific design or supplier issue) or scatter across the firm's entire catalog (which can indicate systemic quality-control problems or deliberate regulator attention). Clicking into each recall reveals the specific hazard, remedy, and distribution scope that together determine whether a consumer is actually at risk. For decisions that depend on being current, deciding whether a product in your home is safe, whether to return a gift, or whether to accept a replacement, always verify the recall number on the issuing agency's site, because federal agencies amend, terminate, and re-scope recalls over time and only the agency's live record reflects the current legal status. This page aggregates what agencies have published publicly and is intended for consumer awareness and research.
Grandpa's, Krab Dip, 1/5 lb., 0 11596 55909 4, /26/2013 - 12/5/2013
Garden-Fresh, Rainbow Cabbage Shredded, 4/5 lb., 0 11596 50101 7, 10/28/2013 - 11/5/2013;
Garden-Fresh, Baked Potato Salad Kit, 1/5.75 lb. , 0 11596 61071 9, 11/21/2013 - 12/6/2013; Marsh, Baked Potato Salad Kit, 1/5.75 lb., 0 11596 5108…
Garden-Fresh, Cabbage Shredded with Carrot 1/8", 4/5 lb., 0 11596 50105 5, 10/30/2013 ; Martin's, Cabbage Shredded with Carrot 1/8", 2/4 lb., 0 …
Dairy Fresh, Mustard Potato Salad, 2/5 lb., 0 70163 89090 9, 12/3/2013 - 12/10/2013; Garden-Fresh, Mustard Potato Salad, 2/5 lb., 0 11596 51013 2…
Garden-Fresh, Vinegar & Oil Cole Slaw, 1/8 lb., 0 11596 83000 1, 11/21/2013 - 12/6/2013; Our Own, Vinegar & Oil Cole Slaw ,1/8 lb., 0 11596 83002…
Garden-Fresh, Dixie Cole Slaw, 2/5 lb. 0 11596 93007 7, 11/21/2013 - 12/7/2013
Garden-Fresh, Chopped Broccoli / Cauliflower Salad Base, 1/5 lb., 0 11596 55188 3, 11/27/2013 - 12/5/2013
Spoon River, Seafood Salad Kit, 1/5.5 lb., 0 11596 55106, 11/21/2013 - 12/10/2013;
Garden-Fresh, Cookies & Cr¿me Mousse, 1/5 lb., 0 11596 55062 6, 0 00 11596 05062 1, 11/25/2013 - 12/9/2013
Dairy Fresh, Mexicalli Taco Pasta, 1/5 lb., 0 70163 55999 8,12/10/2013
Finest Traditions, Cranberry Relish, 2/5 lb., 10 733147 10862 5, 3/31/3014; Finest Traditions ,Cranberry Relish, 6/12 oz., 0 733147 10864 2, 10 7…
Dairy Fresh, Pasta & Tomato Salad, 1/5 lb,. 0 70163 41000 8, 11/26/2013 - 12/3/2013;
Finest Traditions, Mint Chocolate Chip Cookie Mousse, 1/5 lb., 10 733147 11017 8, 11/20/2013 - 12/9/2013; Garden-Fresh, Mint Chocolate Chip Cookie …
Garden-Fresh, Minestrone Salad, 1/5 lb,. 0 11596 52085 8, 11/22/2013 - 12/5/2013
Garden-Fresh, Premium Egg Salad,, 1/5 lb., 0 11596 52136 7, 11/16/2013 - 11/22/2013;
Dairy Fresh, Red Skin Potato & Herb, 1/5 lb., 0 70163 53370 7, 12/3/2013 - 12/10/2013;
Grandpa's, Artichoke Spinach Dip, 1/5 lb., 0 11596 55902 5, 12/21/2013; Roundy's, Artichoke Spinach Dip, 6/12 oz. , 0 11596 06170 2, 0 00 1159…
Our Own, Chili Con Queso Dip, 1/5 lb., 0 11596 55189 0 , 11/21/2013 - 12/9/2013
Garden-Fresh, German Potato Salad, 2/5 lb., 0 11596 91020 8, 11/21/2013 - 12/9/2013; Garden-Fresh, German Potato Salad, 12/16 oz,. 0 11596 14017 9,…
Finest Traditions, Deviled Egg Potato Salad, 1/8 lb.,10 733147 10992 9,11/11/2013 - 11/25/2013; Grandpa's, Deviled Egg Potato Salad, 2/5 lb., 0 115…
Garden-Fresh, Poppy Seed Cole Slaw, 1/8 lb., 0 11596 83016 2, 11/21/2013 - 12/5/2013;
Finest Traditions, Creamy Fruit Salad, 1/8 lb., 10 733147 10101 5, 11/6/2013 - 11/25/2013
Knowlan's, Mandarin Salad Base, 1/8 lb., 10 733147 10153 4, 11/25/2013 - 12/92013
Grandpa's, Crab Like Cheese Ball, 1/5 lb., 0 11596 55906 3, 11/28/2013
Garden-Fresh, Lettuce Chopped 2", 4/5 lb., 0 11596 50155 0, 10/22/2013 - 11/14/2013; Garden-Fresh, Lettuce Shredded 1/8", 4/5 lb., 0 11596 50157 4…
Finest Traditions, Deluxe Potato Salad, 4/8 lb.,10 733147 10450 4, 11/20/2013 - 12/9/2013; Finest Traditions, Deluxe Potato Salad, 1/8 lb., 10 73314…
Garden-Fresh, Ranch Pasta Salad, 1/5 lb., 0 11596 52202 9, 11/25/2013 - 12/6/2013 ;
Garden-Fresh, Steakhouse Potato Salad Kit, 1/10.75 lb. , 0 11596 51076 7, 11/21/2013 - 12/7/2013
Garden-Fresh, Wisconsin Cheddar & Pea Salad, 1/5 lb., 0 11596 52021 6, 11/17/2013 - 12/1/2013;
Finest Traditions, Smoky Baked Beans, 4/8 lb., 10 733147 10456 6, 11/25/2013 - 12/9/2013; Finest Traditions, Smoky Baked Beans, 6/16 oz., 7 33147 0…
Finest Traditions, Penne Pasta with Roma Tomatoes, 1/8 lb., 10 733147 10286 9, 11/25/2013 - 12/9/2013;
Garden-Fresh, Black Bean Couscous, 1/5 lb., 0 11596 55620 8, 11/18/2013 - 11/26/2013
Our Own, Greek Village Salad, 1/5 lb., 0 11596 52151 0, 11/30/2013 - 12/4/2013
Garden-Fresh, Cabbage Chopped with Red Cabbage, 4/5 lb. , 0 11596 50119 2, 10/31/2013
Garden-Fresh, Amish Country Macaroni Salad, 2/5 lb., 0 11596 52010 0 11/22/2013 - 12/6/2013
Garden-Fresh, Carrot Shredded 1/8" 4/5 lb., 0 11596 50274 8, 10/28/2013 - 11/6/2013; Wong's Wok, Carrot Shredded 3", 1/5 lb., 0 11596 00270 5, 10/2…
Finest Traditions, Garden Vegetable Spaghetti Salad, 1/8 lb., 10 733147 10196 1, 11/25/2013 - 12/9/2013 ;
Garden-Fresh, Shrimp Salad, 1/5 lb., 0 11596 55100 5, 11/25/2013 - 12/7/2013;
Finest Traditions, Dill Dip, 1/8 lb., 10 733147 10122 0 11/20/2013 - 12/9/2013; Finest Traditions, Dill Dip, 6/8 oz., 7 33147 10554 2, 10 733147 10…
Garden-Fresh, 1/4" x 1" Yellow Pepper Sticks,2/2 lb., 0 11596 40587 2 11/9/2013-11/11/2013
Garden-Fresh, Sweet Bow Tie Pasta with Bacon, 1/5 lb., 0 11 11596 52047 2 11/22/2013 - 12/7/2013; Old Tyme, Sweet Bow Tie Pasta with Bacon, 1/5 lb.…
Spoon River, Pimento Cheese Spread, 1/5 lb., 0 11596 55678 9, 12/23/2013;
Grandpa's, Fresh Bruschetta, 1/5 lb.,0 11596 55911 7, 12/1/2013 - 12/16/2013
Martin's, Broccoli Bacon Salad Kit, 5.8675 lb. , 0 11596 55357 3 , 11/9/2013 - 11/11/2013
Finest Traditions, Black Olive Jalapeno Pepper Spread, 2/4 lb., 10 733147 10859 5, 11/25/2013
Garden-Fresh, Premium Asiago Pasta Salad, 1/4 lb., 0 11596 45624 9, 12/2/2013 - 12/11/2013;
Garden-Fresh, Fat Free Broccoli with Rigatoni Salad, 2/4 lb., 0 11596 52064 3, 11/9/2013
Garden-Fresh, Mediterranean Pasta Salad, 1/5 lb., 0 11596 52071 1, 12/4/2103 - 12/10/2013,
Finest Traditions, Southwest Taco Pasta, 1/8 lb., 10 733147 10287 6, 11/20/2013 - 12/9/2013
Nearby Manufacturers
Other firms with recall activity tracked in the PlainRecalls index.
Read our methodology - how this data is sourced, computed, and verified.