PlainRecalls

Manufacturers

Companies ranked by total product recall count.

# Company Recalls Latest
1 FORD 750 Feb 3, 2026
2 Newly Weds Foods Inc 598 Aug 6, 2025
3 Zimmer Biomet, Inc. 589 Dec 30, 2020
4 Garden-Fresh Foods, Inc. 573 Oct 22, 2025
5 Aidapak Services, LLC 538 Jan 29, 2014
6 MEDLINE INDUSTRIES, LP - Northfield 538 Oct 1, 2025
7 Siemens Medical Solutions USA, Inc 530 Feb 11, 2026
8 Customed, Inc 483 Apr 20, 2016
9 Attix Pharmaceuticals 470 Apr 29, 2015
10 King Bio Inc. 465 Mar 20, 2019
11 ICU Medical Inc 462 Jan 28, 2026
12 Siemens Healthcare Diagnostics, Inc. 444 Nov 19, 2025
13 Boston Scientific Corporation 414 Feb 11, 2026
14 BMW 397 Dec 23, 2025
15 The Compounding Pharmacy of America 383 Feb 21, 2018
16 FRESH IDEATION FOOD GROUP, LLC dba Fresh Creative Cuisine 370 Mar 22, 2023
17 Central Admixture Pharmacy Services, Inc. 345 Mar 19, 2025
18 Arrow International Inc 338 Oct 2, 2024
19 GE Healthcare, LLC 324 Aug 31, 2022
20 MERCEDES-BENZ 318 Feb 6, 2026
21 Good Herbs, Inc. 315 Nov 5, 2014
22 C & S Wholesale Grocers, Inc. 308 Sep 6, 2023
23 B. Braun Medical Inc 308 Dec 3, 2025
24 Main Street Family Pharmacy, LLC 299 Dec 11, 2013
25 Zimmer, Inc. 299 Dec 31, 2025
26 Whole Foods Market 293 Sep 8, 2021
27 Pharmedium Services, LLC 291 Apr 15, 2020
28 Baxter Healthcare Corporation 287 Feb 4, 2026
29 Biomerieux Inc 277 Feb 11, 2026
30 Philips North America, LLC 273 Dec 10, 2025
31 Blue Bell Creameries, L.P. 263 Nov 6, 2019
32 TOYOTA 262 Jan 28, 2026
33 Honda 259 Dec 23, 2025
34 Reser's Fine Foods, Inc. 255 Oct 29, 2025
35 HYUNDAI 251 Feb 6, 2026
36 NISSAN 248 Feb 12, 2026
37 VOLVO 239 Feb 10, 2026
38 Mckesson Medical-Surgical Inc. Corporate Office 235 Aug 27, 2025
39 Olympus Corporation of the Americas 232 Feb 11, 2026
40 Beckman Coulter Inc. 227 Feb 11, 2026
41 Cardinal Health Inc. 225 Sep 3, 2025
42 Covidien LLC 225 Jun 19, 2024
43 Hospira, Inc. 223 May 31, 2017
44 Philips Medical Systems (Cleveland) Inc 215 Sep 24, 2025
45 Windstone Medical Packaging, Inc. 215 Oct 16, 2024
46 Dole Fresh Vegetables Inc 214 Mar 27, 2024
47 Sunland, Incorporated 203 Nov 7, 2012
48 VOLKSWAGEN 202 Jan 21, 2026
49 Smiths Medical ASD Inc. 199 May 14, 2025
50 Franck's Lab Inc., d.b.a. Franck's Compounding Lab 198 Aug 22, 2012
51 Teva Pharmaceuticals USA 196 Feb 9, 2022
52 Cardinal Health 200, LLC 196 Feb 4, 2026
53 INTERNATIONAL 194 Nov 25, 2025
54 FREIGHTLINER 194 Feb 4, 2026
55 Akorn, Inc. 192 Jun 7, 2023
56 JEEP 191 Jan 29, 2026
57 Target Corporation 189 Jul 2, 2025
58 KIA 189 Jan 27, 2026
59 Cook Inc. 188 Dec 29, 2021
60 Smith & Nephew, Inc. 187 Dec 24, 2025
61 The Anspach Effort, Inc. 183 Jan 18, 2023
62 CHEVROLET,GMC 183 Feb 12, 2026
63 CHEVROLET 181 Jan 22, 2026
64 Maquet Cardiovascular, LLC 178 Oct 1, 2025
65 High Liner Foods Inc. 177 Aug 26, 2020
66 Biomet, Inc. 174 Oct 1, 2025
67 Intuitive Surgical, Inc. 169 Jan 21, 2026
68 Stryker Endoscopy 166 May 4, 2016
69 Dr. Reddy's Laboratories, Inc. 163 Dec 17, 2025
70 AUDI 159 Dec 19, 2025
71 Howmedica Osteonics Corp. 158 Dec 31, 2025
72 DeRoyal Industries Inc 157 Feb 26, 2025
73 DODGE 157 Dec 9, 2025
74 Working Cow Homemade Inc. 156 Nov 21, 2018
75 Resource Optimization & Innovation Llc 155 Aug 5, 2020
76 FORD,LINCOLN 153 Jan 15, 2026
77 Sunset Natural Products Inc. 152 Jan 4, 2017
78 Integra LifeSciences Corp. 152 Mar 12, 2025
79 Ortho-Clinical Diagnostics 151 Apr 3, 2024
80 MAZDA 150 Oct 29, 2025
81 Exactech, Inc. 149 Nov 26, 2025
82 Beaver Visitec International, Inc. 149 Jan 7, 2026
83 Wegmans Food Markets, Inc. 148 Dec 31, 2025
84 Medline Industries Inc 144 Sep 14, 2022
85 RAM 144 Dec 18, 2025
86 Medtronic Vascular 141 Mar 17, 2021
87 First Royal Care Co. LLC, dba Red Mountain Compounding Pharmacy 140 Nov 3, 2021
88 Family Dollar Stores, Llc. 139 Nov 15, 2023
89 Glenmark Pharmaceuticals Inc., USA 139 Jan 7, 2026
90 Biomet 3i, LLC 139 Oct 14, 2020
91 Altaire Pharmaceuticals, Inc. 135 Nov 27, 2019
92 Teleflex Medical 135 Jan 22, 2020
93 Terumo Cardiovascular Systems Corporation 134 Jul 2, 2025
94 Spartan Central Kitchen 131 Oct 24, 2012
95 Medtronic Inc., Cardiac Rhythm and Heart Failure (CRHF) 131 Jun 28, 2023
96 LAND ROVER 131 Oct 16, 2025
97 Vita Pharmacy, LLC dba Talon Compounding Pharmacy 130 Nov 17, 2021
98 KRS Global Biotechnology, Inc 129 Oct 9, 2019
99 Becton Dickinson & Co. 128 Oct 29, 2025
100 Health One Pharmaceuticals Inc 127 Apr 8, 2015
101 Sun Pharmaceutical Industries, Inc. 127 Feb 11, 2026
102 Jeni's Splendid Ice Creams LLC 124 Dec 3, 2025
103 American Contract Systems Inc 124 Oct 22, 2025
104 Treehouse Foods 122 Jun 11, 2025
105 Pfizer Inc. 122 Aug 27, 2025
106 SUBARU 121 Jun 19, 2025
107 Lupin Pharmaceuticals Inc. 119 Dec 17, 2025
108 Martin Avenue Pharmacy, Inc. 118 Nov 5, 2014
109 Assurance Infusion 118 Jan 22, 2020
110 PORSCHE 118 Dec 19, 2025
111 Baxter Healthcare Corp. 117 Dec 7, 2016
112 SunBurst Foods, Inc. 115 Feb 4, 2015
113 Becton Dickinson & Company 115 Nov 26, 2025
114 MITSUBISHI 114 Aug 7, 2025
115 Herbal Doctor Remedies 113 Apr 15, 2020
116 Fresenius Medical Care Holdings, Inc. 113 Dec 24, 2025
117 Numbskull LLC 112 Feb 18, 2015
118 PHILIPS MEDICAL SYSTEMS NEDERLAND B.V. 112 Jan 28, 2026
119 Atrium Medical Corporation 111 Oct 16, 2024
120 Stryker Instruments Div. of Stryker Corporation 109 Jul 27, 2022
121 SCA Pharmaceuticals 107 Aug 2, 2023
122 Snoqualmie Gourmet Ice Cream 106 Jul 8, 2015
123 Perrigo Company PLC 106 Mar 2, 2022
124 CareFusion 303, Inc. 106 Jan 14, 2026
125 Philips Electronics North America Corporation 106 Dec 26, 2018
126 Lowlite Investments, Inc. D/B/A Olympia Pharmacy 105 Jul 17, 2013
127 DePuy Orthopaedics, Inc. 105 Mar 29, 2023
128 Abbott Laboratories 104 Dec 24, 2025
129 Wells Pharmacy Network LLC 104 Jan 11, 2017
130 AVID Medical, Inc. 102 Jan 14, 2026
131 JD & SN Inc., dba Moses Lake Professional Pharmacy 101 Nov 4, 2015
132 Pharm D Solutions, LLC 100 Jun 19, 2019
133 JAGUAR 100 Feb 5, 2026
134 Rabbit Creek Products Inc. 99 Oct 12, 2016
135 Advanced Pharma Inc. 99 May 8, 2019
136 Centurion Medical Products Corporation 99 Feb 12, 2020
137 Synthes (USA) Products LLC 99 Oct 29, 2025
138 KENWORTH 99 Sep 2, 2025
139 Merit Medical Systems, Inc 97 Jan 28, 2026
140 Valorem Surgical LLC 97 Aug 16, 2017
141 NutraCap Labs LLC 96 Jan 19, 2022
142 Medaus, Inc. 96 Jul 20, 2016
143 Mann Packing Company, Inc. 95 Nov 27, 2019
144 Iowa Select Herbs LLC 94 May 11, 2016
145 Olympia Compounding Pharmacy dba Olympia Pharmacy 94 Jun 1, 2022
146 GE Medical Systems, LLC 94 Dec 17, 2025
147 Accord Healthcare, Inc. 93 Oct 15, 2025
148 TELEFLEX LLC 92 Jul 12, 2023
149 Fresh Express Incorporated 91 Jul 22, 2020
150 Western Drug 91 Dec 9, 2015
151 Zydus Pharmaceuticals USA Inc 91 Jan 28, 2026
152 MACK 91 Dec 15, 2025
153 Sysco Charlotte 90 Feb 27, 2019
154 Fresh & Ready Foods LLC 90 Jan 14, 2026
155 Bard Peripheral Vascular Inc 90 Dec 17, 2025
156 The Kroger Co 89 Oct 29, 2025
157 Pharmakon Pharmaceuticals, Inc. 88 Jul 20, 2016
158 RXQ Compounding LLC 88 Aug 14, 2019
159 Covidien LP 88 Nov 19, 2025
160 TESLA 87 Oct 28, 2025
161 Beacon Hill Medical Pharmacy, P.C. 86 Sep 18, 2013
162 Kerry Foods 85 Dec 23, 2015
163 Philips Ultrasound, Inc. 85 Sep 3, 2025
164 Torrent Pharma Inc 84 Jun 11, 2025
165 Roche Diagnostics Operations, Inc. 84 Nov 27, 2024
166 Carefusion 2200 Inc 83 Aug 23, 2023
167 Koogee-Queen Anne, LLC 82 Aug 30, 2017
168 Gills Onions, LLC 81 Nov 15, 2023
169 Ashers Chocolates/Lewistown, Inc. 81 Apr 26, 2017
170 Synergy Rx 81 Mar 22, 2017
171 KENWORTH,PETERBILT 81 Jun 26, 2025
172 Tri-Coast Pharmacy 80 Jan 11, 2017
173 Suzuki 80 Oct 16, 2024
174 River Ranch Fresh Foods LLC 79 Aug 15, 2012
175 Mylan Pharmaceuticals Inc. 79 Mar 26, 2025
176 Key Pharmacy and Compounding Center 79 May 24, 2017
177 Fresh Express Inc (Div of Chiquita Brands) 78 Feb 2, 2022
178 Spokane Produce, Inc. 78 Oct 7, 2020
179 FVS Holdings, Inc. dba. Green Valley Drugs 78 May 22, 2013
180 Elekta, Inc. 78 Jan 21, 2026
181 Stryker Corporation 78 Dec 3, 2025
182 ELITE CONFECTIONERY LTD 77 Jun 15, 2022
183 Ameditech Inc 77 Oct 7, 2020
184 RAYSEARCH LABORATORIES AB 77 Jan 28, 2026
185 C. H. Guenther & Son, Inc.dba Morrison Milling 76 Oct 19, 2016
186 Infusion Options, Inc. 76 Aug 21, 2019
187 Washington Homeopathic Products, Inc. 76 Jul 31, 2024
188 Mira Health Products Ltd. 75 Mar 12, 2014
189 C.R. Bard, Inc. 75 Dec 17, 2025
190 Philips North America 74 Feb 4, 2026
191 National Enzyme Co 73 Dec 25, 2013
192 ICE CREAM HOUSE 73 Oct 4, 2023
193 Nephron Sterile Compounding Center LLC 73 Mar 19, 2025
194 CADILLAC 73 Feb 12, 2026
195 Stryker Neurovascular 72 Jun 12, 2024
196 American Pharmaceutical Ingredients LLC 71 Mar 21, 2018
197 Lyons Magnus, Inc 70 Sep 7, 2022
198 Reliable Rexall-A Compounding Pharmacy 70 Jul 13, 2016
199 Medtronic Perfusion Systems 70 Nov 26, 2025
200 Aomori Olympus Co., Ltd. 70 Sep 13, 2023