PlainRecalls

Manufacturers

Companies ranked by total product recall count.

# Company Recalls Latest
1 Zimmer Biomet, Inc. 875 Dec 30, 2020
2 MEDLINE INDUSTRIES, LP - Northfield 822 Oct 1, 2025
3 Siemens Medical Solutions USA, Inc 790 Apr 22, 2026
4 FORD 763 Mar 3, 2026
5 Customed, Inc 682 Apr 20, 2016
6 Siemens Healthcare Diagnostics, Inc 660 May 6, 2026
7 Newly Weds Foods Inc 657 Aug 6, 2025
8 ICU Medical Inc 651 May 27, 2026
9 Garden-Fresh Foods, Inc. 634 Oct 22, 2025
10 Boston Scientific Corporation 605 May 13, 2026
11 Aidapak Services, LLC 538 Jan 29, 2014
12 Arrow International Inc 478 Oct 2, 2024
13 GE Healthcare, LLC 475 Apr 8, 2026
14 Attix Pharmaceuticals 470 Apr 29, 2015
15 King Bio Inc. 465 Mar 20, 2019
16 Zimmer, Inc. 440 May 6, 2026
17 B. Braun Medical Inc 433 May 13, 2026
18 Biomerieux Inc 421 Feb 11, 2026
19 FRESH IDEATION FOOD GROUP, LLC dba Fresh Creative Cuisine 409 Mar 22, 2023
20 Olympus Corporation of the Americas 407 Apr 29, 2026
21 BMW 406 Feb 19, 2026
22 Baxter Healthcare Corporation 405 Apr 8, 2026
23 Philips North America, LLC 400 Feb 18, 2026
24 The Compounding Pharmacy of America 383 Feb 21, 2018
25 Good Herbs, Inc. 353 Nov 5, 2014
26 Medline Industries, LP 351 Jun 3, 2026
27 Central Admixture Pharmacy Services, Inc. 345 Mar 19, 2025
28 C & S Wholesale Grocers, Inc. 338 Sep 6, 2023
29 Covidien LLC 335 Mar 18, 2026
30 Beckman Coulter Inc. 330 Apr 29, 2026
31 Windstone Medical Packaging, Inc. 319 May 20, 2026
32 MERCEDES-BENZ 319 Feb 6, 2026
33 Whole Foods Market 317 Sep 8, 2021
34 Philips Medical Systems (Cleveland) Inc 315 Sep 24, 2025
35 Main Street Family Pharmacy, LLC 299 Dec 11, 2013
36 Blue Bell Creameries, L.P. 294 Sep 3, 2025
37 Smiths Medical ASD, Inc. 293 May 14, 2025
38 Pharmedium Services, LLC 291 Apr 15, 2020
39 FREIGHTLINER 286 Feb 4, 2026
40 Reser's Fine Foods, Inc. 284 Feb 25, 2026
41 Cardinal Health 200, LLC 277 Apr 8, 2026
42 Mckesson Medical-Surgical Inc. Corporate Office 276 Aug 27, 2025
43 Cook, Inc. 264 Dec 29, 2021
44 The Anspach Effort, Inc. 261 Jan 18, 2023
45 Honda 260 Dec 23, 2025
46 Hospira, Inc. 257 May 31, 2017
47 Smith & Nephew Inc 257 Dec 24, 2025
48 Intuitive Surgical, Inc. 254 May 13, 2026
49 Maquet Cardiovascular, LLC 251 Oct 1, 2025
50 HYUNDAI 251 Feb 6, 2026
51 Biomet, Inc. 250 Oct 29, 2025
52 NISSAN 248 Feb 12, 2026
53 Cardinal Health Inc. 240 Sep 3, 2025
54 Stryker Endoscopy 238 May 4, 2016
55 Dole Fresh Vegetables Inc 230 Mar 27, 2024
56 Howmedica Osteonics Corp. 230 Mar 25, 2026
57 Resource Optimization & Innovation Llc 228 Apr 27, 2022
58 DeRoyal Industries Inc 225 Mar 12, 2025
59 Biomet 3i, LLC 222 Oct 14, 2020
60 Ortho-Clinical Diagnostics 221 Apr 3, 2024
61 Sunland, Incorporated 219 Nov 7, 2012
62 Integra LifeSciences Corp. 217 Mar 12, 2025
63 Exactech, Inc. 211 Mar 18, 2026
64 Medtronic Vascular 211 Jun 23, 2021
65 Terumo Cardiovascular Systems Corporation 204 Jul 2, 2025
66 Teleflex Medical 204 Jan 22, 2020
67 Target Corporation 202 May 13, 2026
68 JEEP 202 Feb 2, 2026
69 Franck's Lab Inc., d.b.a. Franck's Compounding Lab 198 Aug 22, 2012
70 Medtronic Inc., Cardiac Rhythm and Heart Failure (CRHF) 198 Jun 28, 2023
71 Teva Pharmaceuticals USA 196 Feb 9, 2022
72 Beaver-Visitec International Inc. 194 Jan 7, 2026
73 INTERNATIONAL 194 Nov 25, 2025
74 PHILIPS MEDICAL SYSTEMS NEDERLAND B.V. 193 Jun 3, 2026
75 Akorn, Inc. 192 Jun 7, 2023
76 High Liner Foods Inc. 191 Aug 26, 2020
77 American Contract Systems, Inc. 190 May 13, 2026
78 KIA 190 Feb 23, 2026
79 AUDI 186 Dec 19, 2025
80 Becton Dickinson & Co. 185 May 6, 2026
81 CHEVROLET,GMC 184 Mar 5, 2026
82 CHEVROLET 182 Jan 22, 2026
83 Medline Industries Inc 179 Sep 14, 2022
84 Working Cow Homemade Inc. 175 Nov 21, 2018
85 Sunset Natural Products Inc. 173 Jan 4, 2017
86 Becton Dickinson & Company 169 Mar 18, 2026
87 DODGE 166 Dec 9, 2025
88 CareFusion 303, Inc. 165 Apr 1, 2026
89 Synthes (USA) Products LLC 164 Apr 8, 2026
90 Dr. Reddy's Laboratories, Inc. 163 Dec 17, 2025
91 Fresenius Medical Care Holdings, Inc. 163 May 13, 2026
92 Avid Medical, Inc. 163 May 13, 2026
93 Stryker Instruments Div. of Stryker Corporation 161 Jul 27, 2022
94 Philips Electronics North America Corporation 160 Dec 26, 2018
95 FORD,LINCOLN 158 Mar 3, 2026
96 GE Medical Systems, LLC 157 May 20, 2026
97 DePuy Orthopaedics, Inc. 155 Apr 10, 2024
98 Centurion Medical Products Corporation 152 Jul 15, 2020
99 Wegmans Food Markets, Inc. 151 Dec 31, 2025
100 MAZDA 151 Oct 29, 2025
101 Atrium Medical Corporation 150 Oct 16, 2024
102 Family Dollar Stores, Llc. 149 Nov 15, 2023
103 Health One Pharmaceuticals Inc 147 Apr 8, 2015
104 Baxter Healthcare Corp. 144 Sep 20, 2017
105 Merit Medical Systems, Inc 144 May 6, 2026
106 Valorem Surgical LLC 144 Aug 16, 2017
107 Spartan Central Kitchen 140 Oct 24, 2012
108 First Royal Care Co. LLC, dba Red Mountain Compounding Pharmacy 140 Nov 3, 2021
109 Glenmark Pharmaceuticals Inc., USA 139 Jan 7, 2026
110 Bard Peripheral Vascular Inc 139 Feb 25, 2026
111 TELEFLEX LLC 139 Jul 12, 2023
112 Jeni's Splendid Ice Creams LLC 137 Dec 3, 2025
113 Altaire Pharmaceuticals, Inc. 135 Nov 27, 2019
114 Philips Ultrasound, Inc. 132 Apr 1, 2026
115 LAND ROVER 132 Feb 19, 2026
116 Sun Pharmaceutical Industries Inc. 130 Apr 22, 2026
117 Vita Pharmacy, LLC dba Talon Compounding Pharmacy 130 Nov 17, 2021
118 Treehouse Foods 129 Jun 11, 2025
119 KRS Global Biotechnology, Inc 129 Oct 9, 2019
120 Roche Diagnostics Operations, Inc. 127 Mar 11, 2026
121 Philips North America 126 May 6, 2026
122 Covidien LP 125 Nov 19, 2025
123 Abbott Laboratories 124 Dec 24, 2025
124 Pfizer Inc. 123 Aug 27, 2025
125 SunBurst Foods, Inc. 121 Feb 4, 2015
126 Lupin Pharmaceuticals Inc. 120 May 27, 2026
127 Martin Avenue Pharmacy, Inc. 118 Nov 5, 2014
128 Assurance Infusion 118 Jan 22, 2020
129 Snoqualmie Gourmet Ice Cream 117 Jul 8, 2015
130 C.R. Bard, Inc. 117 May 27, 2026
131 Numbskull LLC 115 Feb 18, 2015
132 Rabbit Creek Products Inc. 114 Oct 12, 2016
133 MITSUBISHI 114 Aug 7, 2025
134 Herbal Doctor Remedies 113 Apr 15, 2020
135 RAYSEARCH LABORATORIES AB 113 Jan 28, 2026
136 Aomori Olympus Co., Ltd. 113 Sep 13, 2023
137 Carefusion 2200 Inc 112 Aug 23, 2023
138 Elekta, Inc. 112 May 6, 2026
139 Steris Corporation 109 Feb 18, 2026
140 Ameditech Inc 109 Oct 7, 2020
141 Medtronic Inc. 109 May 6, 2026
142 Stryker Corporation 109 May 20, 2026
143 Stryker Neurovascular 108 Oct 16, 2024
144 SCA Pharmaceuticals 107 Aug 2, 2023
145 Perrigo Company PLC 106 Mar 2, 2022
146 NutraCap Labs LLC 106 Jan 19, 2022
147 Lowlite Investments, Inc. D/B/A Olympia Pharmacy 105 Jul 17, 2013
148 Medtronic Perfusion Systems 105 May 27, 2026
149 Xeridiem Mediem Medical Devices Inc 105 Mar 2, 2016
150 Iowa Select Herbs LLC 104 May 11, 2016
151 Mann Packing Company, Inc. 104 Nov 27, 2019
152 Wells Pharmacy Network, LLC 104 Jan 11, 2017
153 JD & SN Inc., dba Moses Lake Professional Pharmacy 101 Nov 4, 2015
154 Sysco Charlotte 100 Feb 27, 2019
155 Pharm D Solutions, LLC 100 Jun 19, 2019
156 JAGUAR 100 Feb 5, 2026
157 Fresh Express Incorporated 99 Jul 22, 2020
158 Advanced Pharma Inc. 99 May 8, 2019
159 Angiodynamics, Inc. 99 Apr 29, 2026
160 Zimmer Gmbh 99 Sep 18, 2024
161 KENWORTH 99 Sep 2, 2025
162 Fresh & Ready Foods LLC 98 Jan 14, 2026
163 Medtronic Neuromodulation 98 Jun 3, 2026
164 Encore Medical, Lp 97 Mar 4, 2026
165 Medaus, Inc. 96 Jul 20, 2016
166 Edwards Lifesciences, LLC 95 May 20, 2026
167 Zydus Pharmaceuticals USA Inc 94 May 27, 2026
168 Olympia Compounding Pharmacy dba Olympia Pharmacy 94 Jun 1, 2022
169 Harris Teeter 93 Oct 15, 2025
170 Accord Healthcare, Inc. 93 Oct 15, 2025
171 Merge Healthcare, Inc. 93 Sep 10, 2025
172 Philips Respironics, Inc. 93 Apr 8, 2026
173 Stradis Medical, LLC dba Stradis Healthcare 93 Dec 21, 2022
174 Kerry Foods 92 Dec 23, 2015
175 GET TESTED INTERNATIONAL AB 92 Dec 10, 2025
176 Gills Onions, LLC 91 Nov 15, 2023
177 The Kroger Co 91 Oct 29, 2025
178 Western Drug 91 Dec 9, 2015
179 Medtronic Navigation, Inc. 91 Feb 5, 2025
180 Zimmer Manufacturing B.V. 91 May 25, 2016
181 American Surgical Company 91 Jun 1, 2016
182 MACK 91 Dec 15, 2025
183 Fresh Express Inc (Div of Chiquita Brands) 90 Feb 2, 2022
184 Ortho Clinical Diagnostics Inc 90 Sep 24, 2025
185 PORSCHE 90 Dec 19, 2025
186 Spokane Produce, Inc. 89 Oct 7, 2020
187 GE Healthcare 89 Mar 11, 2026
188 Pharmakon Pharmaceuticals, Inc. 88 Jul 20, 2016
189 RXQ Compounding LLC 88 Aug 14, 2019
190 Jiangsu Shenli Medical Production Co., Ltd. 88 May 29, 2024
191 LEXUS 88 Feb 18, 2026
192 River Ranch Fresh Foods LLC 87 Aug 15, 2012
193 Koogee-Queen Anne, LLC 87 Aug 30, 2017
194 Ashers Chocolates/Lewistown, Inc. 87 Apr 26, 2017
195 Stryker Howmedica Osteonics Corp. 87 May 31, 2017
196 Beacon Hill Medical Pharmacy, P.C. 86 Sep 18, 2013
197 Carestream Health, Inc. 86 Dec 13, 2023
198 ROi CPS LLC 86 Feb 12, 2025
199 Medtronic Sofamor Danek USA Inc 85 Dec 3, 2025
200 Remel Inc 85 Apr 22, 2026